CPU Allocations (in 106 hrs)
Organization | 2005/06 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USQCD | 2.3 | 2.1 | 6 | 28 | 16.5 | 25.3 | - | 28.3 | 41.4 | 39 | - | 31.06 | 73 | 39 | 15 | 4.5 | - |
SDSC | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Teragrid | 0.5 | 2 | 15.6 | 15 | 22.5 | 30 | - | - | 18 | - | - | - | - | - | - | - | - |
RES | 0.3 | 0.6 | 1.4 | 2.05 | 3.53 | 4.15 | - | - | - | - | - | - | - | 14.6 | - | - | 5.6 |
U of Washington | - | - | 4 | 4 | 4.3 | 4.3 | 4.3 | 4 | 4 | - | - | - | - | - | - | - | - |
College of William & Mary | - | - | 4 | 4 | 4 | 4 | 2 | 3 | - | - | - | - | - | - | - | - | - |
NERSC | - | - | 4 | 12 | 10 | 25 | 15 | 15 | 28 | 46.7 | 16.8 | 28.49 | 96 | 110 | 34 | 50 | 10 |
LLNL | - | - | 10 | 10 | 10 | 43 | - | 21 | 20 | - | - | - | - | - | - | - | - |
PRACE | - | - | - | - | - | - | - | 30 | 27.1 | - | - | - | 37.5 | - | - | - | - |
ALCC | - | - | - | - | - | - | - | 70 | - | 65.1 | 52 | 40 | - | - | - | - | - |
TACC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.2 | - |
TOTAL | 3.2 | 4.7 | 45 | 75.05 | 70.83 | 135.75 | 170.6 | 110.5 | 154.1 | 98.7 | 87.86 | 138.99 | 135 | 139.6 | 34 | 65.7 | 15.6 |
GPU Allocations (in 103 hrs)
Organization | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
USQCD | 179 | 1200 | 300 | 460 | 618 | 270 | 120 |
ALCC | - | - | 320 | - | - | - | - |
PRACE | - | - | - | - | 343 | - | - |
INCITE | - | - | - | - | - | 650 | - |
NERSC | - | - | - | - | - | 18 | 45 |
TOTAL | 179 | 1200 | 620 | 460 | 961 | 938 | 165 |