2023-2024 Courses
- Catalan courses
- More information
- Enrolment periods
- Course fees
- Credits
- Complementary activities
Further information
- Language Services
- Melcior de Palau, 140
- 08014 Barcelona
- +34 934 035 478
- sl.formacio@ub.edu
- Where to find us
Opening hours
- Monday to Friday, 10 a.m. to 1 p.m.
- Wednesday, 4 p.m. to 6 p.m.
Course fees
Course | CEFR level | Mode | Length | UB students* | External user |
---|---|---|---|---|---|
Basic 1 | A1 | Face-to-face | 30 h | €25(1)(4) | €191 |
Basic 1 | A1 | Online | 20 + 10 h | €25(1)(4) | €191 |
Basic 2 | A2 | Face-to-face | 50 h | No fee(2)(4) / €190 | €325 |
Basic 2 (summer course) | A2 | Face-to-face | 50 h | €25(3)(4) | €325 |
Basic 1 + 2 (summer course) | A2 | Face-to-face | 80 h | €50(1)(4) | €494 |
Elementary | B1 | Face-to-face | 60 + 20 h | €302 | €408 |
Fees are pending approval by the Economic Commission and ratification by the Board of Trustees.
If too few people sign up for a course, we may cancel it. Note that this is also the only case in which we refund any fees paid.