Doble Titulació Física i Matemàtiques
Course curriculum
Distribution of credits
Type | ECTS |
---|---|
Basic training | 66 |
Compulsory | 186 |
Optional | 54 |
Compulsory placements | 0 |
Compulsory final project | 24 |
TOTAL | 330 |
Subjects by year and semester
FIRST YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Introduction to Differential Calculus | 1 | FU | 6 |
Introduction to Integral Calculus | 1 | FU | 6 |
Language and Mathematical Reasoning | 1 | FU | 6 |
Matrices and Vectors | 1 | FU | 6 |
Principles of Mechanics | 1 | FU | 6 |
Differential Equations and Vector Calculus | 2 | FU | 6 |
Differentiation in Multivariable Calculus | 2 | OB | 6 |
Linear Algebra | 2 | FU | 6 |
Principles of Electromagnetism and Optics | 2 | FU | 6 |
Principles of Laboratory Practice | 2 | FU | 6 |
Principles of Waves, Fluids and Thermodynamics | 2 | FU | 6 |
SECOND YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Algebraic Structure | 1 | OB | 6 |
Integration in Multivariable Calculus | 1 | OB | 6 |
Linear Geometry | 1 | OB | 6 |
Mathematical Models and Dynamical Systems | 1 | OB | 6 |
Scientific Programming | 1 | FU | 6 |
Topology | 1 | OB | 6 |
Astronomy | 2 | OB | 6 |
Mechanics | 2 | OB | 9 |
Projective Geometry | 2 | OB | 6 |
Thermodynamics | 2 | OB | 9 |
THIRD YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Diferential Geometry of Curves and Surfaces | 1 | OB | 6 |
Electromagnetism | 1 | OB | 9 |
Mathematical Analysis | 1 | OB | 6 |
Optics | 1 | OB | 9 |
Probability | 1 | OB | 6 |
Complex Analysis | 2 | OB | 6 |
Mathematical Methods for Physics II | 2 | OB | 6 |
Meteorology and Climatology | 2 | OB | 6 |
Statistics | 2 | OB | 6 |
FOURTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Algebraic Equations | 1 | OB | 6 |
Graphs | 1 | OB | 6 |
Numerical Methods I | 1 | OB | 6 |
Quantum Physics | 1 | OB | 6 |
Differential Equations | 2 | OB | 6 |
History of Mathematics | 2 | OB | 6 |
Statistical Physics | 2 | OB | 6 |
Topology and Global Differential Geometry of Surfaces | 2 | OB | 6 |
FIFTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Solid State Physics | 1 | OB | 6 |
Degree Project | 2 | TR | 6 |
Final Project | 2 | TR | 18 |
Physical Electronics | 2 | OB | 6 |