Subjects by year and semester
Subject | Semester | Type | Credits |
Calculus of a Single Variable | 1 | FB | 6 |
Chemistry | 1 | FB | 6 |
Computer Science | 1 | FB | 6 |
Linear Algebra and Geometry | 1 | FB | 6 |
Principles of Mechanics | 1 | FB | 6 |
Differential Equations and Vector Calculus | 2 | FB | 6 |
Multivariable Calculus | 2 | FB | 6 |
Principles of Electromagnetism and Optics | 2 | FB | 6 |
Principles of Laboratory Practice | 2 | FB | 6 |
Principles of Waves, Fluids and Thermodynamics | 2 | FB | 6 |
Subject | Semester | Type | Credits |
Astronomy | 1 | OB | 6 |
Mathematical Methods for Physics I | 1 | OB | 6 |
Mechanics | 1 | OB | 9 |
Thermodynamics | 1 | OB | 9 |
Electromagnetism | 2 | OB | 9 |
Mathematical Methods for Physics II | 2 | OB | 6 |
Meteorology and Climatology | 2 | OB | 6 |
Optics | 2 | OB | 9 |
Subject | Semester | Type | Credits |
Quantum Physics | 1 | OB | 6 |
Statistical Physics | 2 | OB | 6 |
Optatives Subjects | 1 | OT | 24 |
Optatives Subjects | 2 | OT | 15 |
Subject | Semester | Type | Credits |
Solid State Physics | 1 | OB | 6 |
Degree Project | 2 | TR | 6 |
Physical Electronics | 2 | OB | 6 |
Optatives Subjects | 1 | OT | 15 |
Optatives Subjects | 2 | OT | 6 |
Pathways and specializations
Specialization in Fundamental Physics |
Specialization in Applied Physics |
Specialization in Fundamental Physics and Specialization in Mathematics |
Specialization in Applied Physics and Specialization in Mathematics |