Arab and Hebrew Studies
Course curriculum
Distribution of credits
Type | ECTS |
---|---|
Basic training | 60 |
Compulsory | 90 |
Optional | 84 |
Compulsory placements | 0 |
Compulsory final project | 6 |
TOTAL | 240 |
Subjects by year and semester
FIRST YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Catalan I | 1 | FB | 6 |
Dutch I | 1 | FB | 6 |
English I | 1 | FB | 6 |
Introduction to Basque | 1 | FB | 6 |
Introduction to French | 1 | FB | 6 |
Introduction to Galician | 1 | FB | 6 |
Introduction to Greek I | 1 | FB | 6 |
Introduction to Italian | 1 | FB | 6 |
Introduction to Modern Greek | 1 | FB | 6 |
Introduction to Polish | 1 | FB | 6 |
Introduction to Portuguese | 1 | FB | 6 |
Introduction to Russian | 1 | FB | 6 |
Introduction to the History of Islamic Societies | 1 | FB | 6 |
Latin I | 1 | FB | 6 |
Literature | 1 | FB | 6 |
Preliminary German | 1 | FB | 6 |
Prescriptive Spanish Grammar | 1 | FB | 6 |
Romanian Language | 1 | FB | 6 |
Swedish I | 1 | FB | 6 |
History and Culture of the Jewish People I | 2 | FB | 6 |
Introduction to Linguistics | 2 | FB | 6 |
Religions of the Ancient East | 2 | FB | 6 |
Social and Cultural Anthropology of Arab Islamic Societies | 2 | FB | 6 |
SECOND YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
History and Culture of the Jewish People II | 1 | OB | 6 |
The Formation of the Contemporary Arab World | 1 | OB | 6 |
Biblical Literature | 2 | OB | 6 |
Classical Arabic Literature | 2 | OB | 6 |
Optatives Subjects | 1 | OT | 12 |
Optatives Subjects | 2 | OT | 12 |
THIRD YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Aramaic I | 1 | OB | 6 |
History of Al-Andalus | 1 | OB | 3 |
History of Israel | 1 | OB | 3 |
Modern and Contemporary Arabic Literature | 1 | OB | 6 |
Modern and Contemporary Hebrew Literature | 1 | OB | 6 |
North African and West Asian Cinema | 2 | OB | 6 |
Phoenician | 2 | OB | 6 |
Thought and Science in Eastern Islam | 2 | OB | 6 |
Optatives Subjects | 1 | OT | 6 |
Optatives Subjects | 2 | OT | 12 |
FOURTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Comparative Semitic Languages | 1 | OB | 6 |
Arabic Linguistic Tradition | 2 | OB | 6 |
Final Project | 2 | TR | 6 |
Optatives Subjects | 1 | OT | 24 |
Optatives Subjects | 2 | OT | 18 |
Pathways and specializations
Specialization in Arabic Studies |
Specialization in Hebrew Studies |