Communication and the Culture Industry
Course curriculum
Distribution of credits
Type | ECTS |
---|---|
Basic training | 60 |
Compulsory | 108 |
Optional | 36 |
Compulsory placements | 24 |
Compulsory final project | 12 |
TOTAL | 240 |
Subjects by year and semester
FIRST YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Major Conflicts in the Contemporary World | 1 | FB | 6 |
Methods and Techniques in Communication Research | 1 | FB | 6 |
Text Production in Catalan | 1 | FB | 6 |
Theory and History of Communication | 1 | FB | 6 |
Trends in Contemporary Arts | 1 | FB | 6 |
Contemporary Thought | 2 | FB | 6 |
Culture and Communication | 2 | FB | 6 |
Economics in the Current World-System | 2 | FB | 6 |
Semiotics of Communication | 2 | FB | 6 |
Text Production in Spanish | 2 | FB | 6 |
SECOND YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Audiovisual Communication | 1 | OB | 6 |
Documentation and Information Systems | 1 | OB | 6 |
Genres and Forms of Written Communication | 1 | OB | 6 |
Principles of Business Administration and Management | 1 | OB | 6 |
Sectors in the Culture Industries | 1 | OB | 6 |
Cinema and the Culture Industry | 2 | OB | 6 |
Creation, Management and Evaluation of Culture Industries | 2 | OB | 6 |
Genres and Forms of Oral Communication | 2 | OB | 6 |
Online Communication and Production | 2 | OB | 6 |
The Audiovisual Production Process | 2 | OB | 6 |
THIRD YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Analysis of Media Discourse | 1 | OB | 6 |
Design and Publication of Multimedia Products | 1 | OB | 6 |
Business Communication | 2 | OB | 6 |
English for Professional Purposes | 2 | OB | 6 |
Marketing and Distribution of Cultural Products | 2 | OB | 6 |
Reception and Criticism of Cultural Products | 2 | OB | 6 |
Television and Radio in the Twenty-First Century | 2 | OB | 6 |
Optatives Subjects | 1 | OT | 18 |
FOURTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Institutional or Company Placement | Annual | PR | 24 |
Final Project | 2 | TR | 12 |
Law, Ethics and Deontology in the Culture Industries | 2 | OB | 6 |
Optatives Subjects | 1 | OT | 18 |
Pathways and specializations
Specialization in Communication |
Specialization in Culture Industries |