Information for the student – Geography (extinction)
Course curriculum
Distribution of credits
Type | ECTS |
---|---|
Basic training | 60 |
Compulsory | 126 |
Optional | 42 |
Compulsory placements | 0 |
Compulsory final project | 12 |
TOTAL | 240 |
Subjects by year and semester
FIRST YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Economic and Social History of the World Today | 1 | FB | 6 |
Principles of Human Geography | 1 | FB | 6 |
Principles of Physical Geography | 1 | FB | 6 |
Principles of Regional Geography | 1 | FB | 6 |
Statistics | 1 | FB | 6 |
Climatology | 2 | OB | 6 |
Economics | 2 | FB | 6 |
General Cartography | 2 | FB | 6 |
Population Geography | 2 | OB | 6 |
Regional World Structure | 2 | OB | 6 |
SECOND YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Anthropology of Contemporary Societies | 1 | FB | 6 |
Economic Geography | 1 | OB | 6 |
Geography of Europe | 1 | OB | 6 |
Geomorphology | 1 | OB | 6 |
Thematic Mapping | 1 | FB | 6 |
Advanced Geographic Information Systems and Teledetection | 2 | FB | 6 |
Geography of Spain | 2 | OB | 6 |
Hydrogeography and Soil Geography | 2 | OB | 6 |
Quantitative and Qualitative Techniques in Geography | 2 | OB | 6 |
Social and Cultural Geography | 2 | OB | 6 |
THIRD YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Advanced Geographic Information Systems | 1 | OB | 6 |
Biogeography | 1 | OB | 6 |
Geography of Catalonia | 1 | OB | 6 |
Spatial Planning | 1 | OB | 6 |
Urban and Rural Geography | 1 | OB | 6 |
Fieldwork Project | 2 | OB | 6 |
Global Change | 2 | OB | 6 |
Local and Regional Development | 2 | OB | 6 |
Project Design and Management | 2 | OB | 6 |
The City and the Metropolitan Area | 2 | OB | 6 |
FOURTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Final Project | Annual | TR | 12 |
Geographic Theory | 1 | OB | 6 |
Optatives Subjects | 1 | OT | 18 |
Optatives Subjects | 2 | OT | 24 |