Information for the student – Conservation-Restoration of Cultural Heritage (extinction)
Course curriculum
Distribution of credits
Type | ECTS |
---|---|
Basic training | 60 |
Compulsory | 120 |
Optional | 30 |
Compulsory placements | 12 |
Compulsory final project | 18 |
TOTAL | 240 |
Subjects by year and semester
FIRST YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Concepts in Modern Art | 1 | FB | 6 |
Graphic Representation | 1 | FB | 6 |
Initiation to Processes and Projects I | 1 | FB | 12 |
Notions and Principles of Conservation-Restoration | 1 | OB | 6 |
Anthropology and Sociology of Art | 2 | FB | 6 |
Chemistry and Physics of Cultural Assets I | 2 | OB | 6 |
Initiation to Processes and Projects II | 2 | FB | 12 |
Photography Laboratory | 2 | OB | 6 |
SECOND YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Biology and Geology of Cultural Assets | 1 | OB | 6 |
Concepts in Contemporary Art | 1 | FB | 6 |
Engraving and Printing Laboratory | 1 | OB | 6 |
Graphic Application Laboratory | 1 | FB | 6 |
Materials and Spaces in Conservation-Restoration | 1 | OB | 6 |
Art Psychology and Gender Studies | 2 | FB | 6 |
Chemistry and Physics of Cultural Assets II | 2 | OB | 6 |
Examination, Diagnosis and Documentation I | 2 | OB | 6 |
Laboratory for Techniques and Materials in Sculpture and Art | 2 | OB | 6 |
Treatments Applied to Cultural Assets I | 2 | OB | 6 |
THIRD YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Examination, Diagnosis and Documentation II | 1 | OB | 6 |
Preventive Conservation of Cultural Assets | 1 | OB | 6 |
Treatments Applied to Cultural Assets II | 1 | OB | 6 |
Treatments Applied to Cultural Assets III | 1 | OB | 6 |
Treatments Applied to Cultural Assets IV | 2 | OB | 6 |
Treatments Applied to Cultural Assets V | 2 | OB | 12 |
Optatives Subjects | 1 | OT | 6 |
Optatives Subjects | 2 | OT | 12 |
FOURTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Treatments Applied to Cultural Assets VI | 1 | OB | 6 |
Treatments Applied to Cultural Assets VII | 1 | OB | 12 |
Final project | 2 | TR | 18 |
Institutional or Company Placement | 2 | PR | 12 |
Optatives Subjects | 1 | OT | 12 |