Information for the student – Design (extinction)
Course curriculum
Distribution of credits
Type | ECTS |
---|---|
Basic training | 60 |
Compulsory | 132 |
Optional | 30 |
Compulsory placements | 0 |
Compulsory final project | 18 |
TOTAL | 240 |
Subjects by year and semester
FIRST YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Concepts in Modern Art | 1 | FB | 6 |
Elements of Design I: Morphology and Tectonics | 1 | OB | 6 |
Graphic Representation | 1 | FB | 6 |
Initiation to Processes and Projects I | 1 | FB | 12 |
Anthropology and Sociology of Art | 2 | FB | 6 |
Elements of Design II: Functionality and Meaning in Design | 2 | OB | 6 |
Initiation to Processes and Projects II | 2 | FB | 12 |
Photography Laboratory | 2 | OB | 6 |
SECOND YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Concepts in Contemporary Art | 1 | FB | 6 |
Graphic Application Laboratory | 1 | FB | 6 |
History, Theory and Criticism of Design I | 1 | OB | 6 |
Laboratory for Design Projects I: Techniques for Visualization and Presentation | 1 | OB | 6 |
Typography and Graphic Design I | 1 | OB | 6 |
Audiovisual Laboratory | 2 | OB | 6 |
History, Theory and Criticism of Design II | 2 | OB | 6 |
Laboratory for Design Projects II: Projects and Methodology | 2 | OB | 6 |
Theories of Image and Meaning | 2 | FB | 6 |
Typography and Graphic Architecture II | 2 | OB | 6 |
THIRD YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Experimental Design Projects I | 1 | OB | 12 |
Laboratory for Professional Design Projects I | 1 | OB | 12 |
Experimental Design Projects II | 2 | OB | 12 |
Laboratory for Professional Design Projects II | 2 | OB | 12 |
Optatives Subjects | 1 | OT | 6 |
Optatives Subjects | 2 | OT | 6 |
FOURTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Business Principles in Design Management: Business Administration and Management, Marketing and Business Law | 1 | OB | 6 |
Criticism of Design and Trend Analysis | 1 | OB | 6 |
Introduction to the Final Project: Previous Research | 1 | OB | 12 |
Final Project. Laboratory PFG | 2 | TR | 18 |
Optatives Subjects | 1 | OT | 6 |
Optatives Subjects | 2 | OT | 12 |