Information for the student – Fine Arts (extinction)
Course curriculum
Distribution of credits
Type | ECTS |
---|---|
Basic training | 60 |
Compulsory | 132 |
Optional | 30 |
Compulsory placements | 0 |
Compulsory final project | 18 |
TOTAL | 240 |
Subjects by year and semester
FIRST YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Concepts in Modern Art | 1 | FB | 6 |
Graphic Representation | 1 | FB | 6 |
Initiation to Processes and Projects I | 1 | FB | 12 |
Sculpture Laboratory | 1 | OB | 6 |
Anthropology and Sociology of Art | 2 | FB | 6 |
Initiation to Processes and Projects II | 2 | FB | 12 |
Painting Laboratory | 2 | OB | 6 |
Photography Laboratory | 2 | OB | 6 |
SECOND YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Concepts in Contemporary Art | 1 | FB | 6 |
Engraving and Printing Laboratory | 1 | OB | 6 |
Graphic Application Laboratory | 1 | FB | 6 |
Processes in Artistic Creation | 1 | OB | 12 |
Art Psychology and Gender Studies | 2 | FB | 6 |
Audiovisual Laboratory | 2 | OB | 6 |
Laboratory for Techniques and Materials in Sculpture and Art | 2 | OB | 6 |
Projects in Artistic Creation | 2 | OB | 12 |
THIRD YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Creative Workshop I | 1 | OB | 12 |
Criticism of Representation | 1 | OB | 6 |
Contemporary Visuals | 2 | OB | 6 |
Creative Workshop II | 2 | OB | 12 |
Optatives Subjects | 1 | OT | 12 |
Optatives Subjects | 2 | OT | 12 |
FOURTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Creative Workshop III | 1 | OB | 12 |
Expansions in Art | 1 | OB | 6 |
Interdisciplinary Approaches | 1 | OB | 6 |
Artistic and Cultural Policy. Intellectual Property | 2 | OB | 6 |
Final project | 2 | TR | 18 |
Seminars for Artists and Cultural Producers | 2 | OB | 6 |
Optatives Subjects | 1 | OT | 6 |