- Introduction
- Objectives and competences
- Admission and pre-enrolment
- Course curriculum
- Teaching methodology and assessment system
- Career opportunities
- Support for studying
- Placements
- Enrolment
- Calendar, timetables, classrooms and assessment
- Course plans and teaching staff
- Course details
- Information for prospective students
Information for the student – Conservation-Restoration of Cultural Heritage
Course curriculum
Distribution of credits
Type | ECTS |
---|---|
Basic training | 60 |
Compulsory | 84 |
Optional | 72 |
Compulsory placements | 12 |
Compulsory final project | 12 |
TOTAL | 240 |
Subjects by year and semester
FIRST YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Art History II - Medieval, Renaissance and Baroque Art | 2 | FB | 6 |
Chemistry applied to Cultural Heritage I | 2 | FB | 6 |
Concepts and Principles of Conservation and Restoration | 1 | OB | 6 |
Drawing: Materials and Techniques | 1 | FB | 6 |
History of Art I - Prehistoric and Ancient Art | 1 | FB | 6 |
Infographics and Software for Conservation and Restoration | 2 | FB | 6 |
Painting 2: Materials and Techniques | 1 | FB | 6 |
Photography of Cultural Heritage | 2 | OB | 6 |
Sculpture 2: Materials and Techniques | 2 | FB | 6 |
Technical Drawing for Conservation and Restoration | 1 | FB | 6 |
SECOND YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Biology and Geology applied to Cultural Heritage | 2 | OB | 6 |
Chemistry applied to Cultural Heritage II | 1 | FB | 6 |
Examination, Diagnosis and Documentation I | 1 | OB | 6 |
Examination, Diagnosis and Documentation II | 2 | OB | 6 |
History of Art III - Modern and Contemporary Art | 1 | FB | 6 |
Introduction to Conservation and Restoration: Archaeological Materials | 2 | OB | 6 |
Introduction to Conservation and Restoration: Graphic Documents | 1 | OB | 6 |
Introduction to Conservation and Restoration: Painting | 1 | OB | 6 |
Introduction to Conservation and Restoration: Wall Paintings and Coatings | 2 | OB | 6 |
Physics applied to Cultural Heritage | 2 | OB | 6 |
THIRD YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Business | 2 | OB | 6 |
Laboratory on Cleaning Systems for Cultural Heritage | 1 | OB | 6 |
Packing, Transportation and Exhibition of Cultural Heritage | 2 | OB | 6 |
Preventive Conservation of Cultural Heritage | 1 | OB | 6 |
Optatives Subjects | Annual | OT | 24 |
Optatives Subjects | 1 | OT | 6 |
Optatives Subjects | 2 | OT | 6 |
FOURTH YEAR |
Subject | Semester | Type | Credits |
---|---|---|---|
Final Project | 2 | TR | 12 |
Pràctiques Externes | 2 | PR | 12 |
Pràctiques Externes | 2 | PR | 12 |
Optatives Subjects | 1 | OT | 30 |
Optatives Subjects | 2 | OT | 6 |