Resistència química dels guants
Àcids inorgànics
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Àcid cròmic | D | R | R | B | B | D |
| Àcid clorhídric 38% | B | E | B | B | E | D |
| Àcid fluorhídric 48% | B | E | B | B | B | D |
| Àcid fosfòric | B | E | B | B | B | D |
| Àcid nítric | D | B | I | B | R | D |
| Àcid nítric fumant: fums rojos | NC | I | I | NC | I | D |
| Àcid nítric fumant: fums grocs | NC | I | I | NC | I | D |
| Àcid sulfúric 95% | E | E | R | B | R | D |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Àcids orgànics
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Àcid acètic | E | E | B | B | B | D |
| Àcid fòrmic | E | E | R | B | E | I |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Alcohols
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Alcohol butílic | E | E | B | B | B | R |
| Alcohol etílic | E | E | B | B | B | R |
| Alcohol metílic | E | E | B | B | B | R |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Aldehids
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Acetaldehid | B | E | B | B | B | R |
| Benzaldehid | R | R | R | B | R | B |
| Formaldehid | E | E | B | B | B | I |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Càustics
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Hidròxid d’amoni | E | E | B | B | E | D |
| Hidròxid de potassi 50% | E | E | B | B | B | D |
| Hidròxid de sodi 50% | E | E | B | B | B | D |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Amines
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Anilina | R | R | B | B | B | R |
| Dietilamina | R | B | E | NC | R | R |
| Hidrazina | B | R | B | NC | B | D |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Dissolvents aromàtics
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Benzol | D | I | B | NC | I | E |
| Destil·lats del quitrà d’hulla | D | R | B | NC | R | E |
| Estirè | D | R | B | NC | I | E |
| Toluè | D | D | E | D | B | D |
| Xilè | D | I | B | R | D | E |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Dissolvents acetones
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Acetona | E | B | I | B | I | R |
| Metil etil cetona | E | B | R | B | D | E |
| Metil isobutil cetona | E | B | R | B | R | B |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Dissolvents clorats
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Cloroform | D | B | B | R | D | E |
| Clorur de metil | R | B | B | NC | D | E |
| Percloroetilè | D | B | B | D | D | E |
| Tetraclorur de carboni | D | R | B | D | R | E |
| Triloroetilè | D | B | B | NC | D | E |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Dissolvents derivats del petroli
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Hexà | D | R | E | NC | R | E |
| Querosè | D | B | E | D | R | E |
| Pentà | R | B | E | D | D | E |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Altres dissolvents
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Acetat d’etil | I | B | B | B | D | I |
| Acetat de propil | B | B | B | B | I | B |
| Acrilonitril | B | B | R | B | I | E |
| Bromur de metil | R | B | B | NC | D | E |
| Dissolvents de pintura | R | B | B | NC | R | E |
| Freó 11, 12, 21, 22 | D | B | I | NC | R | E |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||
Altres productes
| Compost químic | Guants de cautxú o làtex | Guants de neoprè | Guants de buta-n (nitril) | Guants de butil | Guants de PVC | Guants de PVA |
|---|---|---|---|---|---|---|
| Oli de tall | I | E | B | D | B | R |
| Banys electrolítics | E | E | B | I | E | D |
| Vernís per a fusta (tung oil) | D | B | B | NC | R | E |
| Decapants de pintura i vernissos | R | B | B | NC | D | B |
| Diisocianat de toluè | B | R | B | NC | D | B |
| Disulfur de carboni | D | R | B | D | R | E |
| Etilenglicol | E | E | B | B | B | B |
| Glicerina | E | B | B | B | E | R |
| Greixos animals | E | B | B | NC | B | E |
| Peròxid d’hidrogen 50% | B | B | B | B | R | I |
| Resines d’epoxi | E | E | B | B | E | E |
| Tintes d’imprimir | B | E | E | NC | I | E |
| Trinitrotoluè | B | B | B | B | E | E |
| Trementina | D | B | E | D | B | E |
| E= excel·lent | B= bona | R= regular | I= inferior | D= dolenta | NC= no comprovat | ||||||