Description
Emissions of greenhouse gases in tonnes of CO₂ equivalent, in the main areas of activity inventoried at the University of Barcelona (* 2019 commuting transport data, includes student emissions).
Indicator | 2019 | 2020 | 2021 | 2022 | 2023 | Evolution |
---|---|---|---|---|---|---|
OVERALL EMISSIONS | 40.582,6 | 15.419,4 | 24.754,6 | 35.055,1 | 34.725,6 | |
DIRECT EMISSIONS | 4.232,8 | 3.266,8 | 3.947,7 | 3.768,8 | 2.881,9 | |
Combustion from stationary sources (gas) | 2.662,9 | 2.038,4 | 2.769,1 | 2.372,2 | 1.888,2 | |
Combustion mobile sources (own vehicles) | 43,6 | 19,6 | 41,1 | 37,4 | 45,0 | |
Fugitives (refrigerants) | 1.526,4 | 1.208,8 | 1.137,5 | 1.359,2 | 948,7 | |
INDIRECT EMISSIONS | 36.349,8 | 12.152,5 | 20.806,9 | 31.286,3 | 31.843,7 | |
Acquired energy (electricity) | 0,0 | 0,0 | 130,4 | 0,0 | 0,0 | |
Distribution transport | 48,0 | 4,3 | 5,2 | 4,7 | 3,7 | |
In itinere transport (PTGAS and PDI) | 28.171,8 | 2.094,8 | 2.929,4 | 9.520,9 | 8.625,5 | |
Transport of clients and visitors (students) | * | 4.516,2 | 11.716,5 | 13.557,1 | 12.897,3 | |
Business trips | 1.555,2 | 166,9 | 288,9 | 1.619,5 | 1.629,7 | |
Municipal waste treatment | 470,4 | 140,8 | 327,0 | 581,1 | 518,4 | |
Treatment of other waste | * | 11,2 | 85,1 | 16,1 | 18,0 | |
Water consumption | 63,8 | 42,9 | 49,6 | 58,8 | 51,7 | |
Cloud services | * | * | * | 71,6 | 67,5 | |
Suppliers | * | * | * | * | 2.293,7 | |
Purchase of materials and products (paper) | 338,3 | 33,0 | 42,2 | 91,2 | 90,5 | |
Acquired electricity production | * | * | * | 966,2 | 860,3 | |
Capital goods (construction of buildings) | 5.702,3 | 5.142,3 | 4.389,3 | 4.410,1 | 4.409,5 | |
Capital goods (electronic equipment) | * | * | 843,4 | 388,9 | 377,8 |
Year | Scope 1 | Scope 2 | Scope 3 | Total |
2017 | 5,269.8 | 15,688.5 | 35,157.0 | 56,115.3 |
2018 | 4,356.9 | 3,185.7 | 35,072.4 | 42,614.9 |
2019 | 4,232.8 | 0.0 | 36,349.8 | 40,582.6 |
2020 | 3,266.8 | 0.0 | 12,152.5 | 15,419.4 |
2021 | 3,947.7 | 130.4 | 20,676.5 | 24,754.6 |
2022 | 3,768.8 | 0.0 | 31,286.3 | 35,055.1 |
2023 | 2,881.9 | 0.0 | 31,843.7 | 34,725.6 |
Results
The University of Barcelona carries out an inventory of its greenhouse gas emissions as a member of the Voluntary Emission Reduction Agreement Programme of the Catalan Office for Climate Change of the Government of Catalonia. Progressively, new components have been added to the inventory. When data is available, the emissions of these new parameters are calculated from the beginning of the series in 2017, but this is not always possible.
Total emissions have been significantly reduced during this period, mainly thanks to the contracting of electricity from renewable sources, the progressive reduction of energy and water consumption, and the implementation of measures to reduce waste generation, improve waste separation and reduce paper consumption. The emissions associated with the refilling of refrigerant gases in the air conditioning equipment have been stable for the last five years, and are derived from the maintenance of the existing equipment.
Emissions related to en route transport (PDI and PTGAS) and of customers and visitors (alumat), reflect the effects of the COVID-19 pandemic in 2020 and 2021. Even so, the emissions due to the compulsory mobility of the university community in 2022 are almost 20% lower than in 2019.
Over the last few years, new components have been added to the emissions inventory. From 2018 business trips began to be calculated, from 2020 the treatment of other waste, from 2022 cloud services and purchased electricity production, and from 2023 Erasmus trips and emissions from UB suppliers. These new components have been adding emissions to the inventory that make it difficult to compare with the start of the time series (2017), adding more than 5,000 tonnes of CO₂ equivalent.