Imatge de diagramació Imatge de diagramació Imatge de diagramació Imatge de diagramació
Logo Universitat de Barcelona Report on the Academic Year 2009-2010 Imatge de diagramació
    Research and technology and knowledge transfer Contents UB Imatge de diagramació
Imatge de diagramació
Research, projects and contracts Imatge de diagramació
Imatge de diagramació Imatge de diagramació
Imatge de diagramació Imatge de diagramació Imatge de diagramació
Imatge de diagramació

 

Bosch i Gimpera Foundation company contracts by sector

 

Sector . companies

Amount (€)

% projects % amount
Agriculture, animal husbandry and fishing 4 156,329.41 1.86 2.97

Food and beverages

6 132,724.36 2.79 2.52
Automobiles 2 97,180.00 0.93 1.85
Banking and insurance 3 60,055.03 1.40 1.14
Biotechnology 3 38,523.51 1.40 0.73
Construction and real estate 4 69,950.00 1.86 1.33
Consultancy 43 118,643.25 20.00 2.26
Cosmetics 1 11,980.00 0.47 0.23
Culture and leisure 1 144,240.00 0.47 2.74
Publishing and communication 2 45,600.00 0.93 0.87
Education 1 600.00 0.47 0.01
Sport 1 105,558.00 0.47 2.01
Pharmaceuticals and fine chemistry 66 1,928,025.37 30.70 36.66
Manufacturing industry 1 80,000.00 0.47 1.52
Environment 7 107,092.62 3.26 2.04
Medicine 2 10,030.00 0.93 0.19
Metals and electronics 16 505,487.33 7.44 9.61
Mining and petrochemical industry 14 796,176.38 6.51 15.14
Optics 1 4,384.00 0.47 0.08
Chemical industry 10 187,200.77 4.65 3.56
Health 4 14,830.53 1.86 0.28
Public services 20 598,814.69 9.30 11.39
Telecommunications 1 16,250.00 0.47 0.31
Veterinary science 2 30,000.00 0.93 0.57
Total 215 5,259,675.25

100.00

100.00

 

Imatge de diagramació Imatge de diagramació Imatge de diagramació Imatge de diagramació
  © Universitat de Barcelona Edition: Planning and Analysis