Imatge de diagramació Imatge de diagramació Imatge de diagramació Imatge de diagramació
Logo Universitat de Barcelona Report on the Academic Year 2009-2010 Imatge de diagramació
    Teaching Contents UB Imatge de diagramació
Imatge de diagramació
Teaching - Students Imatge de diagramació
Imatge de diagramació Imatge de diagramació
Imatge de diagramació Imatge de diagramació Imatge de diagramació
Imatge de diagramació

Students in Old Plan degree courses not adapted to the EHEA by faculty and school

    New % women Total % women

 Total FTE

% women Graduates % women
  Total 3,995 52.2 38,073 60.8 28,628.0 61.7  7,510  68.8
  Faculty of Fine Arts 403 68.5 1,920 69.4 1,437.4 69.1 251 71.3
  Fine Arts 403 68.5 1,920 69.4 1,437.4 69.1 251 71.3
  Faculty of Library and Information Science 1 100.0 418 72.7 247.9 72.9 135 74.1
  Library and Information Science 1 100.0 319 71.5 197.9 72.4 74 71.6
  Information Science - - 99 76.8 50.0 75.0 61 77.0
  Faculty of Biology 59 57.6 1,304 65.0 890.7 65.5 338 71.0
  Biology 11 54.5 951 65.9 6688.5 67.6 228 68.9
  Biochemistry 43 58.1 124 69.4 74.3 68.4 36 77.8
  Environmental Sciences 5 60.0 229 59.0 127.9 52.3 74 74.3
  Faculty of Economics and Business 2,334 43.2 10,816 46.6 7,712.3 46.0 1,379 55.3
Business Sciences 885 43.4 3,924 47.4 2,465.2 46.4 554 56.7
International Business (UB-specific degree) 1 0.0 22 77.3 3.7 83.8 17 88.2
  Business Administration and Management 727 44.8 3,645 49.8 2,758.9 49.7 441 58.5
  Financial and Actuarial Sciences 36 41.7 112 35.7 71.7 39.1 29 31.0
  Economics 418 31.6 2,086 35.5 1,685.9 35.3 181 45.9
  Statistics - - 91 44.0 60.2 45.2 19 47.4
  Real Estate and Construction Studies (UB-specific degree) 13 46.2 69 27.5 37.5 24.8 17 17.6
  Market Research and Techniques 70 61.4 172 59.3 105.7 61.3 47 55.3
  Sociology 161 55.3 628 58.0 490.0 57.3 54 59.3
  Taxes and Accounting (UB-specific degree) 23 60.9 67 65.7 33.5 67.2 16 68.8
Business Studies (old curriculum) - - - - - - 1 0.0
Economic and Business Sciences (old curriculum) (PV) - - - - - - 3 100.0
  Faculty of Law 422 55.2 5,427 59.1 4,559.1 58.8 1,064 61.3
  Labour Sciences - - 90 70.0 42.6 67.4 70 70.0
  Political and Administration Sciences 26 34.6 313 41.9 293.7 38.6 43 37.2
  Criminology 199 59.3 397 56.4 278.2 55.1 40 82.5
  Criminology and Criminal Policy (UB-specific degree) - - 412 55.1 343.0 53.3 150 54.7
  Law 56 57.1 2,711 60.6 2,510.5 61.1 431 61.7
  Public Management and Administration - - 153 56.9 99.5 53.9 53 54.7
  Private Investigation (UB-specific degree) 127 52.0 406 50.5 350.5 50.9 51 49.0
  Labour Relations 14 57.1 945 66.1 641.1 67.6 226 67.3
  Faculty of Pharmacy 177 80.8 1,668 80.4 1,310.2 80.2 386 81.9
  Food Science and Technology 58 74.1 149 82.6 99.2 82.3 58 87.9
  Pharmacy 7 71.4 1,229 77.9 1,000.5 77.9 294 79.9
Human Nutrition and Dietetics 112 84.8 290 90.0 210.5 90.1 34 88.2
  Faculty of Philology 7 71.4 1,377 74.4 899.6 75.0 300 77.7
  German - - 56 78.6 35.0 81.7 13 69.2
  English 1 100.0 380 82.4 261.5 82.2 82 90.2
  Arabic - - 57 71.9 38.2 76.2 12 83.3
  Catalan - - 163 77.3 101.4 78.2 38 78.9
  Classics - - 88 61.4 60.2 60.6 12 75.0
  Slavic Studies - - 33 69.7 25.5 73.7 10 80.0
  French - - 46 74.4 23.0 70.9 10 70.0
  Hebrew Studies 1 100.0 22 68.2 13.2 73.5 3 66.7
  Spanish 1 100.0 323 73.7 223.2 74.2 69 75.4
  Italian - - 26 76.9 14.7 78.9 5 60.0
  Portuguese - - 6 66.7 3.0 76.7 - -
  Romance Languages 2 50.0 40 65.0 31.1 65.6 6 66.7
  Linguistics - - 33 57.6 12.0 52.5 9 55.0
  Literary Theory and Comparative Literature 2 50.0 107 64.5 57.6 61.5 29 62.1
Philology (old curriculum) - - - - - - 2 100.0
  Faculty of Philosophy 243 47.7 1,020 43.8 711.1 43.6 105 46.7
  Philosophy 243 47.7 1,020 43.8 711.1 43.6 105 46.7
  Faculty of Physics 19 15.8 697 24.7 535.8 25.2 98 24.5
  Electronic Engineering 8 12.5 53 11.3 23.6 14.0 11 18.2
  Physics 11 18.2 644 25.8 512.2 25.7 87 25.3
  Faculty of Teacher Training 135 78.5 2,190 79.7 1,840.1 80.2 805 81.6
  Audiovisual Communication 74 66.2 147 63.3 111.5 65.1 46 0.63
  Teacher Training in Special Needs Education 1 100.0 334 91.6 287.9 90.7 142 0.92
  Teacher Training in Physical Education 14 78.6 344 50.0 273.3 48.4 135 0.55
  Teacher Training in Early Childhood Education 19 100.0 364 97.0 323.3 97.1 130 0.98
  Teacher Training in Education in Music 1 100.0 288 71.2 237.7 69.8 91 0.78
  Teacher Training in Primary Education 25 96.0 380 88.4 329.0 89.7 152 0.86
  Teacher Training in Foreign Language Learning 1 100.0 333 84.1 277.4 84.2 108 0.87
Teacher (old curriculum) - - - - - - 1 100.0
  Faculty of Geography and History 21 71.4 2,578 57.6 1,792.3 55.5 451 60.1
  Social and Cultural Anthropology 6 66.7 342 73.1 144.8 73.2 103 75.7
  Geography 2 50.0 267 32.2 210.0 34.0 40 40.0
  History 6 66.7 1,254 44.3 961.5 43.5 201 42.8
  History of Art 7 85.7 715 82.8 476.0 83.7 105 84.8
Geography and History (old curriculum) - - - - - - 2 100.0
  Faculty of Geology 39 - 430 24.7 173.0 42.3 73 23.3
  Geological Engineering 39 - 183 35.4 - - 34 -
  Geology - - 247 42.9 173.0 42.3 39 43.6
  University School of Nursing 11 72.7 1,213 82.1 997.5 82.4 377 83.6
  Nursing  10 70.0 1,044 83.7 864.3 84.2 340 85.0
  Podiatry 1 100.0 169 72.2 133.2 71.2 37 70.3
  Faculty of Mathematics 11 27.3 531 28.1 383.6 31.1 70 34.3
  Computer Systems Engineering 2 0.0 239 10.0 147.4 10.0  32 15.6 
  Mathematics 9 33.3 292 42.8 236.2 44.3 38 50.0
  Faculty of Medicine 1 0.0 1,265 72.6 1,203.9 73.1 242 74.4
  Medicine 1 0.0 1,265 72.6 1,203.9 73.1 242 74.4
  Faculty of Dentistry 4 50.0 533 75.0 458.3 76.5 113 72.6
  Dentistry 4 50.0 533 75.0 458.3 76.5 113 72.6
  Faculty of Education 129 90.7 2,181 86.7 1,772.0 87.2 658 88.0
  Social Education - - 444 83.1 313.6 83.0 166 85.5
  Training in Organizations (UB-specific degree) - - 12 83.3 2.8 78.6 5 100.0
  Education 19 73.7 830 87.5 804.9 87.7 175 90.9
  Social Education (UB-specific degree) - - 3 100.0 0.6 100.0 1 100.0
  Educational Psychology 103 93.2 261 90.8 207.7 92.5 81 91.4
  Social Work 7 100.0 631 86.7 442.4 86.6 230 86.1
  Faculty of Psychology 7 85.7 1,504 80.9 1,116.8 81.6 428 82.7
  Psychology 7 85.7 1,504 80.9 1,116.8 81.6 428 82.7
  Faculty of Chemistry 11 63.6 1,001 52.3 586.3 55.7 237 64.9
  Materials Engineering - - 66 - - - 23 -
  Chemical Engineering 9 55.6 287 39.4 176.7 36.5 39 53.8
  Chemistry 2 100.0 648 63.4 409.6 64.0 175 62.3

                           

                 PV: old currículum   UB-specific degree
 

 

Students in Old Plan degree courses not adapted to the EHEA, by study area

 

Imatge de diagramació Imatge de diagramació Imatge de diagramació Imatge de diagramació
  © Universitat de Barcelona Edition: Planning and Analysis